Smartlife App For Mac
- CNET Download provides free downloads for Windows, Mac, iOS and Android devices across all categories of software and apps, including security, utilities, games, video and browsers.
- The Smart Life App for PC is such an application which allows you to control all of your smart devices from one place. It can make your life easier with its powerful and efficient features to control your devices comfortably. Highlighted Features Offered by Smart Life App - Connect all of your smart appliances for easier control.
- Accept softwares installed from external sources (Settings - Apps - Unknown sources selected area) 2. Download the apk file of the application you need (for example: Tuya Smart) and save to your phone 3. Open the downloaded apk file and install Tuya Smart. Smart life, smart living. Remotely control home appliances from anywhere.
- Smart Life is a smart device management App for you to control and manage your intelligent home products easier and to live smarter.
LifestyleLatest version: 3.21.5Updated: 2020-11-12
Verified safe to install
download bundle apk 49.1 MBDownload Smart Life - Smart Living for PC - free download Smart Life - Smart Living for PC/Mac/Windows 7,8,10, Nokia, Blackberry, Xiaomi, Huawei, Oppo - free download Smart Life - Smart Living Android app, install Android apk app for PC, download free android apk files at choilieng.com. How to Install Smart Life App for PC - Windows & Mac - Techforpc.com. We live in a digital age. One where most things are either smart, automated or both. Smart life app For Pc, Windows 10/8/7 And Mac – Free Download September 30, 2020 by Smart Life is a smart device management App for you to control and manage your.
Google Play statistics for Smart Life - Smart Living | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Tuya Inc. | 49.1 MB | 36 | 16,161 | 2016-05-26 | 2020-11-12 | 5,000,000+ | 3.7 | 3.21.5 | Everyone |
Facebook App For Mac
Smart Life App For Mac Free
To see the full description of Smart Life - Smart Living, please visit on Google Play.Download Smart Life - Smart Living apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Smart Life - Smart Living) and save to your phone
3. Open the downloaded apk file and install
Smart Life App Mac Address
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Tuya Smart | Tuya Inc. | 55.4 MB | 3 | 4,529 | 2015-11-11 | 2020-11-12 | 1,000,000+ | 3.8 | 3.21.5 | |
SmartThings Classic | SmartThings, Inc. | 54.6 MB | 4 | 5,689 | 2013-07-02 | 2020-10-16 | 1,000,000+ | 2.7 | 2.20.1 | |
Total Connect 2.0 | Honeywell International, Inc. | 59.8 MB | 2 | 4,106 | 2011-09-08 | 2020-06-10 | 500,000+ | 3.1 | 6.3.1.459.pr.eb8a3cce2 | |
eWeLink - Smart Home | 深圳酷宅科技有限公司 | 59.3 MB | 23 | 13,928 | 2015-11-30 | 2020-10-09 | 1,000,000+ | 3.7 | 4.6.0 | |
Geeni | Merkury Innovations | 51.4 MB | 14 | 3,946 | 2016-11-17 | 2020-04-23 | 1,000,000+ | 3.7 | 1.7.1 | |
Amazon Alexa | Amazon Mobile LLC | 94.2 MB | -26 | 89,915 | 2020-10-20 | 50,000,000+ | 4.4 | 2.2.369045.0 | ||
Kasa Smart | TP-LINK Research America | 58.9 MB | 24 | 41,558 | 2015-11-07 | 2020-09-25 | 1,000,000+ | 4.7 | 2.26.0.947 | |
CE Smart | Charging Essentials | 24.3 MB | 4 | 620 | 2017-10-12 | 2019-04-25 | 50,000+ | 3.9 | 2.6.0 | |
Yeelight | Yeelink | 38.2 MB | 7 | 6,316 | 2015-08-24 | 2020-11-02 | 1,000,000+ | 3.9 | 3.2.54 | |
LIFX | LiFi Labs Inc. | 70.8 MB | 2 | 5,270 | 2013-12-03 | 2020-10-29 | 500,000+ | 2.7 | 4.5 | |
My Leviton | Leviton Manufacturing Co., Inc. | 66.0 MB | 0 | 191 | 2020-10-26 | 100,000+ | 2.3 | 3.0.44 | ||
Wink - Smart Home | Wink App | 31.0 MB | 1 | 8,184 | 2013-10-14 | 2020-09-18 | 500,000+ | 1.3 | 7.0.18.23531 | |
meross | Chengdu Meross Technology Co.,Ltd. | 56.2 MB | 4 | 947 | 2017-07-21 | 2020-11-05 | 100,000+ | 3.5 | 2.19.1 | |
Echo Prayer | Echo Prayer | 22.9 MB | 1 | 788 | 2014-08-14 | 2020-10-11 | 100,000+ | 4.1 | 3.3.9 | |
Ready for Sky | Ready For Sky | 31.9 MB | 4 | 6,987 | 2014-12-11 | 2020-11-06 | 1,000,000+ | 4.7 | 2.4.8 | |
Shopping list voice input | TK Solution | 9.3 MB | 1 | 63,812 | 2013-09-19 | 2020-09-21 | 1,000,000+ | 4.7 | 5.6.11 | |
EZVIZ | EZVIZ Inc. | 76.0 MB | 30 | 15,691 | 2015-09-11 | 2020-11-11 | 5,000,000+ | 3.9 | 4.8.0.1111 | |
School Jotter | Webanywhere Ltd | 23.7 MB | 2 | 696 | 2018-04-12 | 2020-08-27 | 50,000+ | 4.7 | 2.23.0 | |
Yoho Sports | mCube Inc. | 13.9 MB | 103 | 34,015 | 2017-01-13 | 2020-09-25 | 10,000,000+ | 3.4 | 20.36.11 | |
JY UFO | junyitoy | 72.6 MB | 3 | 1,758 | 2016-12-19 | 2020-06-08 | 500,000+ | 3.7 | 7.1.9 | |
Fossil Hybrid Smartwatches | Fossil, Inc. | 158.2 MB | 28 | 21,611 | 2015-10-22 | 2020-08-16 | 1,000,000+ | 4.2 | 4.5.0 | |
3PLUS ELITE | 3PLUS international Inc. | 35.5 MB | 9 | 4,197 | 2015-12-31 | 2020-03-17 | 100,000+ | 4.2 | 2.3.6 | |
Kogan SmarterHome | Kogan.com | 59.1 MB | 0 | 42 | 2020-03-01 | 50,000+ | 2.5 | 2.3.0 | ||
Philips Hue | Philips Lighting BV | 42.5 MB | 39 | 19,633 | 2016-04-27 | 2020-10-22 | 1,000,000+ | 4.5 | 3.44.0 | |
StormTrack 5 | Sinclair Digital Interactive Solutions | 29.8 MB | 1 | 1,714 | 2013-10-03 | 2020-07-28 | 500,000+ | 4.4 | 5.0.1000 | |
Flash on calls, SMS and notifications | ah_apps | 3.1 MB | 10 | 2,503 | 2017-02-13 | 2018-11-04 | 100,000+ | 4.6 | 2.5.6 | |
9NEWS | NINE NETWORK AUSTRALIA PTY LTD | 32.4 MB | 5 | 4,244 | 2015-12-08 | 2020-09-16 | 100,000+ | 4.4 | 2.23.0 | |
Syska Smart Home | Syska LED Lights Pvt. Ltd | 59.4 MB | 2 | 170 | 2017-08-24 | 2020-05-31 | 100,000+ | 3.5 | 2.1.1 | |
News Home - Full Screen News Widget and Launcher | My Home Screen | 29.8 MB | 93 | 4,461 | 2018-01-19 | 2020-07-11 | 1,000,000+ | 4.3 | 2.6.34 | |
FPL | NextEra Energy, Inc | 38.9 MB | 6 | 4,497 | 2020-09-17 | 500,000+ | 4.6 | 4.7.0 | ||
JKUpdates - J&K Jobs, Today's News, Current Affair | JKUpdates | 8.1 MB | 37 | 3,554 | 2017-08-17 | 2020-08-28 | 500,000+ | 4.3 | 2.2.0 | |
Sleeper - Play Together | Blitz Studios, Inc. | 55.9 MB | 0 | 3,445 | 2015-04-28 | 2020-10-12 | 500,000+ | 4.6 | 12.14.0 | |
When I Work Employee Scheduling | When I Work, Inc. | 43.2 MB | 15 | 25,734 | 2010-07-13 | 2020-11-09 | 1,000,000+ | 4.5 | 8.7-619 | |
User Guide for Amazon Echo | Depti Rani | 2.8 MB | 0 | 108 | 2017-04-09 | 2018-09-30 | 100,000+ | 3.5 | 1.0.1 | |
Sprint Complete | Sprint | 20.5 MB | 9 | 10,280 | 2020-06-15 | 1,000,000+ | 4.1 | 5.156.0 | ||
Roav VIVA | Anker | 73.7 MB | 2 | 998 | 2018-01-08 | 2020-01-09 | 50,000+ | 4.1 | 3.1.1 | |
Flash alerts on call and sms - Ringing flashlight | Assistive Touch Studio | 5.4 MB | 21 | 12,790 | 2019-04-07 | 100,000+ | 4.5 | 1.1.0 | ||
International SOS Assistance | ISOS RM Team | 35.7 MB | 2 | 1,447 | 2013-12-06 | 2020-05-22 | 500,000+ | 3.5 | 6.1.3.1 | |
Valencia CF - Official App | Valencia C.F. Producto Oficial | 22.0 MB | 17 | 4,261 | 2018-08-20 | 2020-07-01 | 50,000+ | 4.8 | 2.17.9 | |
CTV News | Bell Media Inc. | 37.7 MB | 14 | 5,092 | 2013-12-17 | 2020-10-27 | 500,000+ | 3.8 | 2.4.0 | |
Sensi | Emerson Climate Technologies, Inc | 29.7 MB | 6 | 2,271 | 2014-01-29 | 2020-10-21 | 100,000+ | 4.4 | 7.2.9 | |
EWPE Smart | Zhuhai EWPE Information Technology Co., Ltd. | 80.5 MB | 2 | 941 | 2017-01-05 | 2020-09-18 | 100,000+ | 2 | 1.8.8.7 |
© choilieng.com - 2018 /wine-app-windows-mac.html.